Carolina Metal Carports the best carports at the best
Prices
!
Carolina Metal Carports
Home Page
Contact Us
Color Chart
Site Map
Picture-Gallery
Carport Kits
Quotes
Packages
Storage Buildings
Mini Storage
Financing
Rent to Own
Big Sale!!!
Free Installation!!
Call toll free:
1-877-662-9060
North West Carport Pricing
.
These prices are for the following states:
Idaho(ID), Utah(UT), South Dakota(SD) and Wyoming(WY).
Regular Style Carports Standard 5' legs
12x21 $695 18x21 $895 20x21 $1095 22x21 $1195 24x21 $1395
12x26 $895 18x26 $1145 20x26 $1395 22x26 $1495 24x26 $1795
12x31 $1145 18x31 $1455 20x31 $1795 22x31 $1895 24x31 $2295
12x36 $1455 18x36 $1795 20x36 $2095 22x36 $2395 24x36 $2595
12x41 $1595 18x41 $1995 20x41 $2395 22x41 $2595 24x41 $2995
12x46 $1695 18x46 $2145 20x46 $2595 22x46 $2795 24x46 $3295
12x51 $1895 18x51 $2395 20x51 $2895 22x51 $3095 24x51 $3695
Boxed Eave Style Carports Standard 6' legs
12x21 $795 18x21 $995 20x21 $1195 22x21 $1295 24x21 $1495
12x26 $1020 18x26 $1270 20x26 $1520 22x26 $1620 24x26 $1920
12x31 $1295 18x31 $1605 20x31 $1945 22x31 $2045 24x31 $2445
12x36 $1630 18x36 $1970 20x36 $2270 22x36 $2570 24x36 $2770
12x41 $1795 18x41 $2195 20x41 $2595 22x41 $2795 24x41 $3195
12x46 $2020 18x46 $2470 20x46 $2920 22x46 $3120 24x46 $3620
12x51 $2245 18x51 $2745 20x51 $3245 22x51 $3445 24x51 $4045
Vertical Roof Style Carports Standard 6' legs
12x20 $1195 18x20 $1395 20x20 $1595 22x20 $1695 24x20 $1895
12x25 $1520 18x25 $1770 20x25 $2020 22x25 $2120 24x25 $2420
12x30 $1895 18x30 $2205 20x30 $2545 22x30 $2645 24x30 $3045
12x35 $2330 18x35 $2670 20x35 $2970 22x35 $3270 24x35 $3470
12x40 $2595 18x40 $2995 20x40 $3395 22x40 $3595 24x40 $3995
12x45 $2920 18x45 $3370 20x45 $3820 22x45 $4020 24x45 $4520
12x50 $3245 18x50 $3745 20x50 $4245 22x50 $4445 24x50 $5045
Options
21' long 26' long 31' long 36' long 41' long 46' long 51' long
Side Ht
6' tall $50 $60 $75 $85 $100 $110 $125
7' tall $100 $120 $150 $170 $200 $220 $250
8' tall $150 $180 $225 $255 $300 $330 $375
9' tall $200 $240 $300 $340 $400 $440 $500
10' tall $250 $300 $375 $425 $500 $550 $625
11' tall $300 $360 $450 $510 $600 $660 $750
12' tall $350 $420 $525 $595 $700 $770 $875
Extra Ht Fee $200 $225 $250 $275 $300 $325 $350
13' tall $400 $480 $600 $680 $800 $880 $1000
14' tall $450 $540 $675 $765 $900 $990 $1125
15' tall $500 $600 $750 $850 $1000 $1100 $1250
16' tall $550 $660 $825 $935 $1100 $1210 $1375
17' tall $600 $720 $900 $1020 $1200 $1320 $1500
18' tall $650 $780 $975 $1105 $1300 $1430 $1625
Both Sides Closed
6' tall $330 $410 $495 $575 $660 $740 $825
7' tall $385 $485 $575 $675 $770 $870 $965
8' tall $420 $520 $620 $720 $835 $950 $1065
9' tall $450 $550 $660 $770 $900 $1030 $1130
10' tall $575 $675 $850 $1000 $1150 $1300 $1450
11' tall $635 $750 $950 $1100 $1250 $1400 $1550
12' tall $690 $850 $1035 $1150 $1375 $1560 $1745
Each End Closed12' wide18' wide20' wide22' wide24' wide
5' tall $440 $525 $
550
$
600
$770
6' tall $440 $525 $
550
$600 $770
7' tall $440 $525 $
550
$
600
$770
8' tall $465 $550 $
605
$690
$800
9' tall $525 $635 $
660
$770 $875
10' tall $650 $760 $870
$98
0
$1090
11' tall $695 $815 $935
$
1060
$1180
12' tall $740 $870 $1005
$
1135
$1265
Garage DoorsWalkin DoorsWindowsExtra Panels
6'x 6' $250 32"x72" 30"x30" 21' long $75
8'x 7' $300 $175 $150 26' long $90
9'x 8' $350 31' long $105
10'x 8' $400
10'x10' $450
FrameoutsExtra Trusses Gable Ends Mobile Home Anchors/ Concrete Anchor
Window $50 12' Wide - 20' Wide $125 Ea. 12-20 $150 $25 Each $10 Each
Walkin Door $75 22' Wide - 24' Wide $150 Ea. 22-24 $175
Garage Door $100
email us:
sales@mayberrymetalstructures.com
Special of the Month!
Check out our Packages
!!!